
Health & Safety Training Solutions
At South Wales Safety Consultancy Limited we aim to provide first class Health & Safety Training courses for businesses of all sizes. Whether a multi-national organisation or small office based company, with experienced trainers and intensive courses we endeavour to provide you with your Health & Safety training needs, offering a wide array of courses from basic Health & Safety awareness to specialist aspects in construction & industrial related training.
Below is a list of training courses currently provided by us. Should you require a course that is not listed, please contact us to arrange a consultation.
| Training Course | Duration | Price |
|---|---|---|
| CITB CSkills - Directors Role for Health & Safety | 1 Day | £180 |
| CITB CSkills Site Safety Plus Site Management Safety Training Scheme (SMSTS) | 5 Days | £645 |
| CITB CSkills Site Safety Plus Site Management Safety Training Scheme (SMSTS) - Refresher | 2 Days | £380 |
| CITB CSkills Site Safety Plus Site Supervisors Safety Training Scheme (SSSTS) | 2 Days | £345 |
| CITB CSkills Site Safety Plus Site Supervisors Safety Training Scheme (SSSTS) - Refresher | 1 Day | £200 |
| CITB CSkills Health & Safety Awareness | 1 Day | £150 |
| Safe Use of Abrasive Wheels | 2 Hrs | £350 |
| Site Transport Safety & Vehicle Marshall Training | 1/2 Day | £475 |
| Work at Height and Use of Harnesses | 2 Hrs | £350 |
| Manual Handling | 2 Hrs | £350 |
| HAV Awareness | 2 Hrs | £350 |
| Asbestos Awareness (formerly type A) | 2 Hrs | £250 |
| Work With Non-Licensable Asbestos ( formerly type B) (Min 6 Delegates) | 1 Day | Contact Us |
| Health & Safety Awareness for Office Based Employees | 2 Hrs | £350 |
| Cultural Behavioural Change | 2 Hrs | Contact Us |
| PASMA Towers for users course | 1 Day | £150 |
| Cat & Genny | 1 Day | £90 |
| IOSH Managing Safely | Contact Us | |
| IOSH Working Safely | Contact Us | |
| IPAF | 1 Day | £260 |
Upcoming Training Courses
28
29
30
1
2
3
4
5
6
7
8
9
ABRASIVE WHEELS, MANUAL HANDLING, WORK AT HEIGHT, ASBESTOS AWARENESS
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
CITB Directors Role for Health & Safety - Remote
30
31
1




